![]()
| 52
week high |
- | The highest value your individual stock was worth in the last year (52 weeks) |
| Asset | - | an item of value owned by an individual or corporation. Examples include a house, car, office equipment, real estate, cash, bonds, stocks |
| Auction Market | - | a financial market where there is an actual location (for example Wall Street) and those who want to sell are matched with those who want to buy; dealers play a small role in this market |
| Bearer Form | - | the form of the bond issued in which the bond is issued without record of the owner’s name; payments are made to whoever holds the bond |
| Bear
market |
- | The market is about to drop. |
| Bond | - | the U.S. government, local governments, and other institutions sell these bonds to investors or people. Bonds are debt and last at least one year or more. The principal amount of the bond must be repaid along with interest. |
| Bond Indenture | - | the written agreement between the corporation and the lender detailing the terms of the debt issue; also known as a deed of trust |
| Broker | - | an agent who arranges security transactions among investors. |
| Bull
market |
- | Usually the economy has been slow for awhile and when the market takes off in a positive direction, a bull market begins. |
| Chief Financial Officer | - | the top financial manager within a firm |
| Corporation | - | one of the three major forms of organization in the Unites States; separation of ownership and management |
| Coupon | - | stated interest payments made on a bond |
| Coupon rate | - | the annual coupon divided by the face value of a bond |
| Dealer | - | an agent who buys and sells securities from inventory ex. NASDAQ |
| Dealer Market | - | a financial market where dealers buy and sell for themselves at their own risk |
| Debt | - | not an ownership interest; creditors have legal recourse if interest or principal payments are missed, and excess debt can lead to financial distress and bankruptcy |
| Dividend | - | distribution of earnings to shareholders |
| Earnings | - | the amount a worker or firm makes, profit, the money a corporation or firm makes after doing business |
| Equity | - | ownership interest; dividends are not a liability of the firm and stockholders have no legal action if dividends are not paid; an all equity firm can not go bankrupt |
| Face Value | - | the principal amount of a bond that is repaid at the end of the term; also known as par value |
| growth
stocks |
- | Stocks that grow faster than their industry. |
| Interest | - | the price paid for borrowing money; usually in the form of a percent |
| Maturity | - | date on which the principal amount of a bond is paid |
| Mortgage | - | secured by real property; normally land or buildings |
| NASDAQ | - | not a physical exchange; a computer based system with a large portion being technology stocks |
| New York Stock Exchange (NYSE) | - | people are conducting operations on a floor |
| Partnership | - | one of the three major forms of organization in the United States; two or more owners |
| Premium Bond | - | when the value of a bond is greater than the par value |
| Principal | - | the total amount of money being borrowed or lent from one party to another |
| Registered Form | - | the form of bond issued in which the register of the company records ownership of each bond; payment is made directly to the ownership of record |
| Securities | - | a stock, bond, or other investment issued by a corporation or firm that shows ownership in something |
| Sole Proprietorship | - | one of the three major forms of organization in the United States; a single owner keeps all the profits |
| Stock | - | Ownership of a corporation indicated by shares, which represent a piece of the corporation's assets and earnings |
| Stockholder | - | a person who owns stock in a company; also known as a shareholder |
| Yield |
- | your profit. |
| Yield to Maturity | - | the rate required in the market on a bond |
| Zero Coupon Bonds | - | a bond that makes no coupon payments and thus is initially priced at a deep discount |
![]() |
|||||||
|
|
|
|
|
|
|
|
![]() |
|
|
|||||||